EagleView System (Wide View)
- Home
- EagleView System (Wide View)
Description | Lengths/Sizes | Colors |
---|---|---|
4 x 8 System | ||
4 x 8 Beam/Upright | 24', 30', 36', 40' | bronze, white |
I-Beam for 4x8 | 4', 6', 10' | Mill Finish |
Welded Corners | 13"x13", 36"x36", 48"x60" | Mill Finish |
Base/Wall Mounting Plates | 6", 12", 18" | Mill Finish |
Welded Knee Brace | 51" | bronze, white |
2 x 8 System | ||
2 x 8 Beam/Upright | 24', 30', 36' | bronze, white |
I-Beam for 2x8 | 4', 6' | Mill Finish |
Welded Corners | 13"x13", 36"x36" | Mill Finish |
Base/Wall Mounting Plates | 6", 12" | Mill Finish |
Special Posts | ||
4 x 4 Post w/3 spline grooves (can be used with any beams) |
24', 30' | bronze, white |
6 x 6 Post w/3 spline grooves (can be used with any beams) |
24', 30' | bronze, white |